CAPITAL STRUCTURE
| Number of shares | Beher Share | Amount | Share % | |
| SEDES HOLDİNG A.Ş. | 201000 | 1 | 201.000,00 | 43,31897 |
| MORA DANIŞMANLIK HİZM. TİC. A.Ş. | 201000 | 1 | 201.000,00 | 43,31897 |
| DENİZ GÜRELİ | 31000 | 1 | 31.000,00 | 6,681034 |
| AYŞEGÜL BAYRAMOĞLU | 31000 | 1 | 31.000,00 | 6,681034 |
| 464000 | 464.000,00 | 100 |
BOARD OF DIRECTORS
| Mehmet BEYAZYÜREK | Chairman of the Board of Directors |
| Hamdi UĞUR | Mora Danışmanlık Hizm. Tic. A.ş. representative |
| Deniz GÜRELİ | Board of Directors of members |